First Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
101 | English and communication skills | 2016 | 2017 | 2018 | 2019 |
102 | Applied physics | 2016 | 2017 | 2018 | 2019 |
103 | Applied chemisty | 2016 | 2017 | 2018 | 2019 |
104 | Applied mathematics | 2016 | 2017 | 2018 | 2019 |
105 | Computer and IT fundamentals | 2016 | 2017 | 2018 | 2019 |
106 | Applied mechanics | 2016 | 2017 | 2018 | 2019 |
Second Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
201 | Basic Electronics | 2016 | 2017 | 2018 | 2019 |
202 | Basic mechanical engineering | 2016 | 2017 | 2018 | 2019 |
203 | Basic electrical engineering | 2016 | 2017 | 2018 | 2019 |
204 | Electrical measurements and insturmentation | 2016 | 2017 | 2018 | 2019 |
205 | Electrical circuit theory | 2016 | 2017 | 2018 | 2019 |
206 | Electrical machine-1 | 2016 | 2017 | 2018 | 2019 |
207 | Power system-1 | 2016 | 2017 | 2018 | 2019 |
208 | Microprocessor and ‘C’ programming | 2016 | 2017 | 2018 | 2019 |
209 | Elecrical workshop | 2016 | 2017 | 2018 | 2019 |
210 | Entrepreneurship and management | 2016 | 2017 | 2018 | 2019 |
Third Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
301 | Power electronics | 2016 | 2017 | 2018 | 2019 |
302 | Utilization of electrical power and traction | 2016 | 2017 | 2018 | 2019 |
303 | Estimating , costing and desing of electrical installation | 2016 | 2017 | 2018 | 2019 |
304 | Electrical design and drawing | 2016 | 2017 | 2018 | 2019 |
305 | Fundamental of control system | 2016 | 2017 | 2018 | 2019 |
306 | Electrical machine-II | 2016 | 2017 | 2018 | 2019 |
307 | Power system -II | 2016 | 2017 | 2018 | 2019 |
308 | Power system-III | 2016 | 2017 | 2018 | 2019 |
309 | Switch gear and protection | 2016 | 2017 | 2018 | 2019 |
310 | Energy management | 2016 | 2017 | 2018 | 2019 |