First Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
101 | English and communication skills | 2016 | 2017 | 2018 | 2019 |
102 | Applied physics | 2016 | 2017 | 2018 | 2019 |
103 | Applied chemisty | 2016 | 2017 | 2018 | 2019 |
104 | Applied mathematics | 2016 | 2017 | 2018 | 2019 |
105 | Computer and IT fundamentals | 2016 | 2017 | 2018 | 2019 |
106 | Applied mechanics | 2016 | 2017 | 2018 | 2019 |
Second Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
201 | Strength of matarial | 2016 | 2017 | 2018 | 2019 |
202 | Fluid mechanics and machines | 2016 | 2017 | 2018 | 2019 |
203 | Engg. materails and processes | 2016 | 2017 | 2018 | 2019 |
204 | Theory of machines | 2016 | 2017 | 2018 | 2019 |
205 | Machine drawing and computer aided drafting | 2016 | 2017 | 2018 | 2019 |
206 | Basic automobile Engg. | 2016 | 2017 | 2018 | 2019 |
207 | Electrical and electronics Engg. | 2016 | 2017 | 2018 | 2019 |
208 | Thermodynamics and I.C. Engines | 2016 | 2017 | 2018 | 2019 |
209 | Workshop technology and metrology | 2016 | 2017 | 2018 | 2019 |
210 | C- programming | 2016 | 2017 | 2018 | 2019 |
Third Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
301 | Refrigeration and air conditioning | 2016 | 2017 | 2018 | 2019 |
302 | Processes in manufacturing | 2016 | 2017 | 2018 | 2019 |
303 | Thermal Enginmering and heat transfer | 2016 | 2017 | 2018 | 2019 |
304 | CNC machines and automation | 2016 | 2017 | 2018 | 2019 |
305 | Power generation | 2016 | 2017 | 2018 | 2019 |
306 | Advance workshop technique | 2016 | 2017 | 2018 | 2019 |
307 | Industrial enginmering | 2016 | 2017 | 2018 | 2019 |
308 | Machine desing | 2016 | 2017 | 2018 | 2019 |
309 | Mechanical estimating and costing | 2016 | 2017 | 2018 | 2019 |
310 | Management and entrepreneurship | 2016 | 2017 | 2018 | 2019 |