First Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
101 | English and communication skills | 2016 | 2017 | 2018 | 2019 |
102 | Applied physics | 2016 | 2017 | 2018 | 2019 |
103 | Applied chemisty | 2016 | 2017 | 2018 | 2019 |
104 | Applied mathematics | 2016 | 2017 | 2018 | 2019 |
105 | Computer and IT fundamentals | 2016 | 2017 | 2018 | 2019 |
106 | Applied mechanics | 2016 | 2017 | 2018 | 2019 |
Second Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
201 | Electronic component and workshop practice | 2016 | 2017 | 2018 | 2019 |
202 | Circuit analysis | 2016 | 2017 | 2018 | 2019 |
203 | Electronic measurement & instrumentation | 2016 | 2017 | 2018 | 2019 |
204 | Electronic devices and circuit | 2016 | 2017 | 2018 | 2019 |
205 | digital electronics | 2016 | 2017 | 2018 | 2019 |
206 | Wave propagation and communication enginelring | 2016 | 2017 | 2018 | 2019 |
207 | Microprocessor | 2016 | 2017 | 2018 | 2019 |
208 | Audio & video system | 2016 | 2017 | 2018 | 2019 |
209 | Electronic instruments | 2016 | 2017 | 2018 | 2019 |
210 | C- programming | 2016 | 2017 | 2018 | 2019 |
Third Year
Subject Code | Subject Name | Download Link | |||
---|---|---|---|---|---|
301 | Electronic circuit | 2016 | 2017 | 2018 | 2019 |
302 | Advance microprocessor and microcontroller | 2016 | 2017 | 2018 | 2019 |
303 | Advance communication system | 2016 | 2017 | 2018 | 2019 |
304 | Microwave and optical fiber enginelring | 2016 | 2017 | 2018 | 2019 |
305 | Power and industrial electronics | 2016 | 2017 | 2018 | 2019 |
306 | Biomedical Instrumentation | 2016 | 2017 | 2018 | 2019 |
307 | Linear integrated circuit and design | 2016 | 2017 | 2018 | 2019 |
308 | Telecommunication and switching network | 2016 | 2017 | 2018 | 2019 |
309 | Computer communication | 2016 | 2017 | 2018 | 2019 |
310 | Management and entrepreneurship | 2016 | 2017 | 2018 | 2019 |